Congratulations to the winners of the 2025 Fierce Life Sciences Innovation Awards!
The Fierce Innovation Awards: Life Sciences Edition has come to a close and we're pleased to announce the 2024 award winners! These awards are designed to showcase organizations that over the past 12 months have demonstrated innovative solutions that have the greatest potential to create efficiencies, engage patients, or revolutionize the industry. With hundreds of applications across seven different categories, our esteemed panel of judges scored the submissions on effectiveness, technical innovation, competitive advantage, financial impact, and true innovation..
The Fierce Life Sciences Innovation Report is now available on Fierce Biotech.
AI Innovation
WINNER: Immunai | Immunai Platform (AMICA™, CT-OS™, PE-OS™)
CareDx | AlloSure Plus
Cognivia | Placebell
Generate:Biomedicines | Generate:Biomedicines Platform
OpenEvidence | OpenEvidence
Biotech Innovation
WINNER: Orca Bio | Orca-T® allogeneic T-cell immunotherapy
PTC Therapeutics | KEBILIDI™ (eladocagene exuparvovec-tneq)
MicrobiotiX Co., Ltd. | MicrobiotiX's Bacteriophage Therapy for MDR P. aeruginosa in HAP/VAP
Myricx Bio | Proprietary novel N-Myristoyltransferase inhibitor (NMTi) antibody-drug conjugate (ADC) payload chemistry platform
Insilico Medicine | Rentosertib
Data Analytics/Business Intelligence
WINNER: Domino Data Lab | Domino for Life Sciences
BostonGene | BostonGene’s Clinical Intelligence Platform
Helix | Helix Research Network
MMS | KerusCloud®
MasterControl | MasterControl GxPAssist + Regulatory Chat
Digital Health Solutions
WINNER: DrFirst | Timely by DrFirst
AdhereTech | Aidia System
Courier Health | Courier Health Platform
MOBE | MOBE360
Trial Library | AI-enabled Trial Search and Navigation Platform
Drug Delivery Technology
WINNER: Entrada Therapeutics | Endosomal Escape Vehicle (EEV™) Platform
Intensity Therapeutics | Intensity Therapeutics Intratumoral drug product candidate, INT230-6
AustinPx | KinetiSol™ Technology
Lisata Therapeutics | CendR Platform®
Nanexa AB | PharmaShell
Medical Device Innovation
WINNER: ATED Therapeutics Ltd. | Parkinson Disease Rapid Blood Diagnostic Test
Johnson & Johnson MedTech | MONARCH QUEST
SAGA Diagnostics® | Pathlight™
PROPRIO | Proprio Paradigm
Medtronic | Symplicity Spyral™ Renal Denervation System
Operations Solutions
WINNER: Danaher Corporation | Personalized CRISPR Therapy Platform
IQVIA | IQVIA Field Force Agent
RegASK | RegASK
Revisto | Revisto AI MLR Platform
ten23 health | RFID-enabled unit-level traceability for prefilled syringes - a collaboration from ten23 health, BD, and Crypto Pharma
Technology Innovation
WINNER: SandboxAQ | AQBioSim
10x Genomics | Xenium In Situ Platform
Stablepharma Ltd | StablevaX™ Technology Platform - Fridge-free pharmaceuticals
Alamar Biosciences | NULISA™
Fundamental XR | Fundamental XR